# Waratah Performance # Waratah Performance
**New Category** | Domestic |
**Investment Manager** | Waratah |
**Fund Status** | |
**Archive** | No |
**Custodian** | Assets held at prime brokers. TD Securities, Scotia Capital, Morgan Stanley, Goldman Sachs |
**Jurisdiction** | Canada |
**T1135 Reporting** | No |
**Currency** | CDN |
**Tax Slip** | T3 |
**Receiver** **of Tax Receipt** | RFO / Client |
**Tax Slips Expected** | March |
**Statements Expected** | Monthly |
**Accounting** **Treatment** | Per T Slip. Distribution received recorded as deferred income and reallocate per T slip at year-end. |
**Tax Memo/** **Tax Treatment** | Per T3 Slip |
**US Tax Return Required** | No |
**Type** | Hedge Fund (Directional Long/Short Equity) |
**Nature** **of Investment** | Holds a long/short portfolio of North American equities. The fund shorts less stocks then it buys thereby keeping some direction market exposure. |
**Notes** |