# Waratah One Trust # Waratah One Trust
**New Category** | Domestic |
**Investment Manager** | Waratah |
**Fund Status** | |
**Archive** | No |
**Custodian** | Assets held at prime brokers. TD Securities, Scotia Capital, Morgan Stanley, Goldman Sachs |
**Jurisdiction** | Canada |
**T1135 Reporting** | No |
**Currency** | CDN |
**Tax Slip** | T3 |
**Receiver** **of Tax Receipt** | RFO / Client |
**Tax Slips Expected** | March |
**Statements Expected** | Monthly |
**Accounting** **Treatment** | Per T Slip. Distribution received recorded as deferred income and reallocate per T slip at year-end. |
**Tax Memo/** **Tax Treatment** | Per T3 Slip |
**US Tax Return Required** | No |
**Type** | Market neutral hedge fund |
**Nature** **of Investment** | WaratahOne invests in a highly diversified long/short North American securities. The fund’s goal is to maintain a low net market exposure. Market exposure is reduced by shorting secuirities Waratah believes are overvalued. |
**Notes** |