# Vision Opportunity Fund LP # Vision Opportunity Fund LP
**New Category** | LP |
**Investment Manager** | Vision Capital |
**Fund Status** | |
**Archive** | No |
**Custodian** | CIBC Mellon |
**Jurisdiction** | Canada |
**T1135 Reporting** | No |
**Currency** | CDN |
**Tax Slip** | T5013 |
**Receiver** **of Tax Receipt** | RFO/Client |
**Tax Slips Expected** | March |
**Statements Expected** | Monthly |
**Accounting** **Treatment** | Per T5013 \*Series accounting issue - shares moved between funds within Vision Capital, from one series to another. This occurred in 2016 but this is a non-taxable event \*\* For 2023, there are 3 amounts that are listed at the bottom (the Notes) of the T5013 - These amounts are NOT to be included for tax purposes. 1\. Foreign dividend paid on Shorts 2\. Interest or borrowing fees on Shorts 3. Othe income on Shorts |
**Tax Memo/** **Tax Treatment** | Per T5013 |
**US Tax Return Required** | No |
**Type** | Partnership |
**Nature** **of Investment** | Vision Capital invests in private equity funds that focus on investments in publicly-traded securities in the real estate sector |
**Notes** |