# Turtle Creek Assets Management # Turtle Creek Assets Management
**New Category** | Domestic |
**Investment Manager** | Turtle Creek |
**Fund Status** | |
**Archive** | No |
**Custodian** | NBCN |
**Jurisdiction** | Canada |
**T1135 Reporting** | No |
**Currency** | CDN |
**Tax Slip** | T Slips (T3/T5) Please note realized gain/loss reports will also need to be requested in order to ensure all transactions are captured. T slips provide data at the fund level but if a client triggers a sale or purchase it would not be captured in the T slip |
**Receiver** **of Tax Receipt** | RFO/Client |
**Tax Slips Expected** | March |
**Statements Expected** | Monthly |
**Accounting** **Treatment** | Per T Slip. Put to deferred income and reallocate per T slip. \*Series accounting issue - shares moved between funds within Turtle Creek, from one series to another. This occurred in 2016 and this is a non-taxable event. \*Note that reinvested distributions might not show up on broker statements and might not be reflected in ACB on B/S therefore make sure to request T3 slip yearly. \*The fund published estimates per class of units that can be used. Please check with RFO/Client to see if tax slips were received before using these estimates. The estimates is available in [Tax Memo/Special Treatment](https://richter365.sharepoint.com/sites/R-Investopedia/Shared%20Documents/Forms/AllItems.aspx?csf=1&web=1&e=JrRdaH&cid=2753815b%2D27f5%2D4c24%2D8171%2D9f0c4979d63d&RootFolder=%2Fsites%2FR%2DInvestopedia%2FShared%20Documents%2FGeneral%2FTax%20Memos%20%2D%20Special%20Treatment&FolderCTID=0x012000BABC0AFB4F624749A4B83B2C21851FFA). |
**Tax Memo/** **Tax Treatment** | Per T Slip |
**US Tax Return Required** | No |
**Type** | Pooled Investment Fund |
**Nature** **of Investment** | Concentrated portfolio of 20-25 names of mid-cap stocks. Predominately invests in non-resource, non-bank Canadian public companies. Employs a private equity type of discipline |
**Notes** |