# Starwood REIT Offshore Fund , SPC # Starwood REIT Offshore Fund , SPC
**New Category** | Investment in Private Company |
**Investment Manager** | Starwood Capital Group |
**Fund Status** | Open |
**Archive** | No |
**Custodian** | SS&C Technologies Inc |
**Jurisdiction** | Cayman Islands |
**T1135 Reporting** | Yes (unless holds more than 10% - T1134) |
**Currency** | USD |
**Tax Slip** | Form 1099, Tax Summary Statement |
**Receiver** **of Tax Receipt** | RFO / Client |
**Tax Slips Expected** | February |
**Statements Expected** | Monthly |
**Accounting** **Treatment** | Distributions should be treated as dividends and are considered as foreign dividend income. If there's redemption of shares, capital gains/losses need to be calculated. Please reconcile at year-end. |
**Tax Memo/** **Tax Treatment** | Canadians own shares of a Cayman Corporation. To the extent distributions are made by the Cayman entity, they are considered as foreign dividend income. In case of a redemption of shares, a capital gain will arise. |
**US Tax Return Required** | No |
**Type** | Corporation |
**Nature** **of Investment** | Fund invests in Starwood REIT, which is a publicly registered, but not publicly traded, primarily U.S. REIT with a focus on multi-family & industrial properties. |
**Notes** |