# Starwood Global Opportunity Fund XI, LP # Starwood Global Opportunity Fund XI, LP
**New Category** | LP |
**Investment Manager** | Starwood Capital Inc. Access Vehicle: SOF - XI VIP Offshore, LP |
**Fund Status** | |
**Archive** | No |
**Custodian** | UMB Fund Services |
**Jurisdiction** | Luxembourg Ontario LP for aggregating investments only. |
**T1135 Reporting** | Yes Category 6 - Other property outside Canada |
**Currency** | USD |
**Tax Slip** | PFIC & K1 |
**Receiver** **of Tax Receipt** | RFO/Client |
**Tax Slips Expected** | April |
**Statements Expected** | Quarterly |
**Accounting** **Treatment** | When contributions are made will increase the ACB of the investment and when distributions are received will decrease the ACB of investments and pick the tax slip yearly. \*Pick up K1 for canadian investors |
**Tax Memo/** **Tax Treatment** | Per Pro-Forma K-1 \*Per Phil Nadler, 2017 tax slips should not be picked up (PFIC or K-1), as the investors only invested in the fund in 2018. Therefore the loss on tax slip cannot be used, as there was no at-risk amount for 2017. |
**US Tax Return Required** | No |
**Type** | Partnership |
**Nature** **of Investment** | Private real estate fund investing globally |
**Notes** |