# Starlight Canadian Residential Growth Fund I LP # Starlight Canadian Residential Growth Fund I LP
**New Category** | LP |
**Investment Manager** | Starlight Investments Ltd. |
**Fund Status** | |
**Archive** | No |
**Custodian** | N/A |
**Jurisdiction** | Canada |
**T1135 Reporting** | No |
**Currency** | CDN |
**Tax Slip** | T5013 |
**Receiver** **of Tax Receipt** | RFO/Client |
**Tax Slips Expected** | March |
**Statements Expected** | Quarterly |
**Accounting** **Treatment** | When distributions are received you will decrease the ACB of the investment until the tax information is received at year-end and then reclassify accordingly |
**Tax Memo/** **Tax Treatment** | Per T5013 |
**US Tax Return Required** | No |
**Type** | Partnership |
**Nature** **of Investment** | Canadian apartment real estate fund. Capital property with rental income, distributing 4% p.a. as income |
**Notes** |