# Sprott Gold & Precious Metals # Sprott Gold & Precious Metals
**New Category** | Domestic |
**Investment Manager** | Sprott Asset Management |
**Fund Status** | |
**Archive** | Yes |
**Custodian** | LBDB or any other brokerage account |
**Jurisdiction** | Canada |
**T1135 Reporting** | No T1135 |
**Currency** | CDN |
**Tax Slip** | T Slips (T3/T5) - T3 (trust) Please note realized gain/loss reports will also need to be requested in order to ensure all transactions are captured. T slips provide data at the fund level but if a client triggers a sale or purchase it would not be captured in the T slip |
**Receiver** **of Tax Receipt** | Client RFO may get statement from Broker, however the tax slip information is sent to the client to avoid duplication |
**Tax Slips Expected** | |
**Statements Expected** | Monthly |
**Accounting** **Treatment** | Per T Slip. Put to deferred income and reallocate per T slip. |
**Tax Memo/** **Tax Treatment** | Per T Slip |
**US Tax Return Required** | No |
**Type** | Canadian Mutual Fund Trust |
**Nature** **of Investment** | The primary objective of this Fund is to provide long-term capital growth. In order to achieve its investment objective, the Fund invests primarily in gold, gold certificates, precious metals and minerals, the certificates relating to such metals and minerals and/or in equity securities of companies that are directly or indirectly involved in the exploration, mining, production or distribution of gold and precious metals and minerals. |
**Notes** |