# Pimco Bravo I Fund Special Offshore Feeder I L.P # Pimco Bravo I Fund Special Offshore Feeder I L.P (Closed in October 2023)
**New Category** | LP |
**Investment Manager** | Pimco |
**Fund Status** | Closed in October 2023 |
**Archive** | No |
**Custodian** | Citi Bank Canada |
**Jurisdiction** | Cayman Islands |
**T1135 Reporting** | Yes Category 6 - Other property outside Canada |
**Currency** | USD |
**Tax Slip** | None provided. Please refer to [Tax memo/Special treatment](https://richter365.sharepoint.com/sites/R-Investopedia/Shared%20Documents/Forms/AllItems.aspx?csf=1&web=1&e=JrRdaH&cid=2753815b%2D27f5%2D4c24%2D8171%2D9f0c4979d63d&RootFolder=%2Fsites%2FR%2DInvestopedia%2FShared%20Documents%2FGeneral%2FTax%20Memos%20%2D%20Special%20Treatment&FolderCTID=0x012000BABC0AFB4F624749A4B83B2C21851FFA) for LP income pickup |
**Receiver** **of Tax Receipt** | RFO |
**Tax Slips Expected** | April/May |
**Statements Expected** | Annual |
**Accounting** **Treatment** | When distributions are received you will decrease the ACB of the investment until the tax information is received at year-end and then reclassify accordingly |
**Tax Memo/** **Tax Treatment** | LP income pickup per tax information saved in [Tax Memo/Special treatment](https://richter365.sharepoint.com/sites/R-Investopedia/Shared%20Documents/Forms/AllItems.aspx?csf=1&web=1&e=JrRdaH&cid=2753815b%2D27f5%2D4c24%2D8171%2D9f0c4979d63d&RootFolder=%2Fsites%2FR%2DInvestopedia%2FShared%20Documents%2FGeneral%2FTax%20Memos%20%2D%20Special%20Treatment&FolderCTID=0x012000BABC0AFB4F624749A4B83B2C21851FFA) |
**US Tax Return Required** | No |
**Type** | Partnership |
**Nature** **of Investment** | Residential mortgage backed securities and commercial mortgage backed securities |
**Notes** |