# Pier 21 ValueInvest Global Value Pool # Pier 21 ValueInvest Global Value Pool
**New Category** | Domestic |
**Investment Manager** | ValueInvest |
**Fund Status** | |
**Archive** | No |
**Custodian** | CIBC Mellon |
**Jurisdiction** | Canada |
**T1135 Reporting** | No |
**Currency** | CDN |
**Tax Slip** | T Slips (T3/T5). T3 Slip - it's a Trust Please note realized gain/loss reports will also need to be requested in order to ensure all transactions are captured. T slips provide data at the fund level but if a client triggers a sale or purchase it would not be captured in the T slip |
**Receiver** **of Tax Receipt** | RFO / Client |
**Tax Slips Expected** | March |
**Statements Expected** | Monthly |
**Accounting** **Treatment** | Per T Slip. Distribution received will be recorded as deferred income and reallocate per T slip at year-end. |
**Tax Memo/** **Tax Treatment** | Per T Slip |
**US Tax Return Required** | No |
**Type** | Pooled Investment Fund |
**Nature** **of Investment** | High quality large capital global stocks |
**Notes** |