# Multiplier Capital III L.P. # Multiplier Capital III L.P.
**New Category** | LP |
**Investment Manager** | Multiplier Capital |
**Fund Status** | |
**Archive** | No |
**Custodian** | Multiplier Capital |
**Jurisdiction** | USA |
**T1135 Reporting** | Yes (unless 10% or more investors are Canadians then LP is obligated to file T1135) |
**Currency** | USD |
**Tax Slip** | K-1 |
**Receiver** **of Tax Receipt** | RFO/Client |
**Tax Slips Expected** | |
**Statements Expected** | Quarterly |
**Accounting** **Treatment** | Per K-1. When distributions are received you will decrease the ACB of the investment until the tax information is received at year-end and then reclassify accordingly |
**Tax Memo/** **Tax Treatment** | Per K-1(with the full tax package) Delware LP - pick up interest income and perhaps some equity warrant gains. |
**US Tax Return Required** | No |
**Type** | Partnership |
**Nature** **of Investment** | Lender of secured senior loans to US small businesses. |
**Notes** |