# Mill Road Capital, L.P. # Mill Road Capital, L.P.
**New Category** | LP |
**Investment Manager** | Millroad Capital |
**Fund Status** | |
**Archive** | No |
**Custodian** | Millroad Capital |
**Jurisdiction** | USA |
**T1135 Reporting** | Yes Category 6 - Other property outside Canada |
**Currency** | USD |
**Tax Slip** | K-1 |
**Receiver** **of Tax Receipt** | RFO/Client |
**Tax Slips Expected** | April |
**Statements Expected** | Annual |
**Accounting** **Treatment** | Per K-1. When distributions are received you will decrease the ACB of the investment until the tax information is received at year-end and then reclassify accordingly |
**Tax Memo/** **Tax Treatment** | Per K-1 |
**US Tax Return Required** | No |
**Type** | Partnership |
**Nature** **of Investment** | Mill Road Capital is a private investment firm that specializes in growth capital, mature, and buyout investments. Mill Road is focused on investing and partnering with publicly traded micro-cap companies in the US and Canada. Their current portfolio consists of companies in a broad range of industries, including retail, manufacturing, business services and consumer products. |
**Notes** |