# Longbow Voltagrid Co-Investment II, LP # Longbow Voltagrid Co-Investment II, LP
**New Category** | LP |
**Investment Manager** | Longbow Capital Inc. |
**Fund Status** | Open |
**Archive** | No |
**Custodian** | N/A |
**Jurisdiction** | Canada |
**T1135 Reporting** | No |
**Currency** | USD |
**Tax Slip** | T5013 |
**Receiver** **of Tax Receipt** | RFO/Client |
**Tax Slips Expected** | March |
**Statements Expected** | Quarterly |
**Accounting** **Treatment** | Per T5013. When contributions are made you will increase the ACB of the investments and when distributions are received you will decrease the ACB of the investment until the tax information is received at year-end and then reclassify accordingly |
**Tax Memo/** **Tax Treatment** | Per T5013 |
**US Tax Return Required** | No |
**Type** | Partnership |
**Nature** **of Investment** | Longbow Voltagrid will only ever have one underlying investment, equity in a U.S. company called VlotaGrid LLC. VoltaGrid is Houston based and was formed in 2020 to offer portable power generation and clean fuels platforms to N.A. clients. They own a fleet of natural gas re-fueling trusts and mobile electric power plants for oilfield & mining operations, and utility support/disaster recovery. |
**Notes** |