# Fiera Global Equity Fund # Fiera Global Equity Fund
**New Category** | Domestic |
**Investment Manager** | Fiera Capital |
**Fund Status** | |
**Archive** | No |
**Custodian** | CISS, NBIN & RBC Investor |
**Jurisdiction** | Canadian |
**T1135 Reporting** | No |
**Currency** | CAD |
**Tax Slip** | T3 |
**Receiver** **of Tax Receipt** | RFO/Client |
**Tax Slips Expected** | March |
**Statements Expected** | Monthly |
**Accounting** **Treatment** | Per T Slip. Distributions recorded as deferred income and reallocate per T slip at year-end. |
**Tax Memo/** **Tax Treatment** | Per T Slip |
**US Tax Return Required** | No |
**Type** | Non-canadian equity stocks |
**Nature** **of Investment** | Investments in non-canadian equity stocks |
**Notes** |