# CGOV Asset Management # CGOV Asset Management
**New Category** | Domestic |
**Investment Manager** | CGOV Asset Management |
**Fund Status** | |
**Archive** | Yes |
**Custodian** | NBCN |
**Jurisdiction** | Canada |
**T1135 Reporting** | No \*If segregated funds T1135 may be Required |
**Currency** | CDN |
**Tax Slip** | T Slips (T3/T5) Please note realized gain/loss reports will also need to be requested in order to ensure all transactions are captured. T slips provide data at the fund level but if a client triggers a sale or purchase it would not be captured in the T slip |
**Receiver** **of Tax Receipt** | RFO / Client |
**Tax Slips Expected** | |
**Statements Expected** | Monthly |
**Accounting** **Treatment** | Per T Slip. Put to deferred income and reallocate per T slip. \*Series accounting issue - shares moved between funds within CGOV, from one series to another. If it is a pure movement from one series to the other it's a non-taxable event |
**Tax Memo/** **Tax Treatment** | Per T Slip |
**US Tax Return Required** | No |
**Type** | Canadian Trust Pooled or Segregated funds (see T1135 highlights for more detail) Can receive both CDN & US dividend income |
**Nature** **of Investment** | Multi-asset solutions, Alpha-focused equity, private market strategies & Fixed income |
**Notes** |