# Blackstone Tactical Opportunities Fund - H LP (''BTOF H LP'') # Blackstone Tactical Opportunities Fund - H LP (''BTOF H LP'')
**New Category** | LP |
**Investment Manager** | Blackstone Group |
**Fund Status** | |
**Archive** | No |
**Custodian** | N/A |
**Jurisdiction** | USA |
**T1135 Reporting** | Yes Section: Category 6 - Other property outside Canada |
**Currency** | USD |
**Tax Slip** | 7 K-1 & 3 PFIC for 2022 Clients initially invested in BTOF H LP. BTOF H LP then invests in other funds. Each underlying fund issues a K-1/PFIC. |
**Receiver** **of Tax Receipt** | RFO/Client |
**Tax Slips Expected** | June/July |
**Statements Expected** | Quarterly |
**Accounting** **Treatment** | Per K-1 and PFIC slips. When distributions are received you will decrease the ACB of the investment until the tax information is received at year-end and then reclassify accordingly |
**Tax Memo/** **Tax Treatment** | All 7 K-1s and 3 PFIC slips should be picked up (for 2022). Withholding taxes paid on distributions are not always eligible for the Foreign Tax Credit (FTC). FTC should be recorded based on Form1042-S. |
**US Tax Return Required** | No |
**Type** | Partnership |
**Nature** **of Investment** | Global flexible investment mandate that will include different asset classes such as public and private real estate and equity as well as credit strategies |
**Notes** |