# Auctus Property Fund XIII LP # Auctus Property Fund XIII LP
**New Category** | LP |
**Investment Manager** | Auctus Real Estate |
**Fund Status** | |
**Archive** | No |
**Custodian** | Auctus Real Estate |
**Jurisdiction** | Canada |
**T1135 Reporting** | No T1135 |
**Currency** | CDN |
**Tax Slip** | T5013 |
**Receiver** **of Tax Receipt** | RFO |
**Tax Slips Expected** | March |
**Statements Expected** | No capital account statements |
**Accounting** **Treatment** | Per T5013. When distributions are received you will decrease the ACB of the investment until the tax information is received at year-end and then reclassify accordingly \*There was a rollover/sale on November 17th, 2023. The LP was also dissolved on the same day. Please speak to the CRM to obtain the agreement. Final T5013, form 2059 and 2060 will be available on RFO Capital sharepoint. |
**Tax Memo/** **Tax Treatment** | Per T5013 \*There was a rollover/sale on November 17th, 2023. The LP was also dissolved on the same day. Please speak to the CRM to obtain the agreement. Final T5013, form 2059 and 2060 will be available on RFO Capital sharepoint. |
**US Tax Return Required** | No |
**Type** | Partnership |
**Nature** **of Investment** | Invests in newly constructed residential properties located in Regina, Saskatchewan |
**Notes** |