# AG Corporate Credit Opportunities Fund LP # AG Corporate Credit Opportunities Fund LP (AG Eleven Partners LP)
**New Category** | LP |
**Investment Manager** | Angelo, Gordon & Co |
**Fund Status** | Open |
**Archive** | No |
**Custodian** | ANGELO GORDON |
**Jurisdiction** | USA |
**T1135 Reporting** | Yes Section: Category 6 - Other property outside Canada |
**Currency** | USD |
**Tax Slip** | K-1 |
**Receiver** **of Tax Receipt** | RFO/Client |
**Tax Slips Expected** | April |
**Statements Expected** | Monthly |
**Accounting** **Treatment** | Per K-1. Distributions received during the year will reduce the investment, then once the K-1 information is received income is recorded against the investment account. |
**Tax Memo/** **Tax Treatment** | Per K-1 |
**US Tax Return Required** | No |
**Type** | Partnership |
**Nature** **of Investment** | Distressed debt bought at deep discounts as well as a small % of rights (income & capital gains) |
**Notes** |